Zendesk Data Stream Parameters
The Zendesk plugin provides configurable data streams to fetch ticket information and metrics.
Each configurable data stream exposes a set of parameters that lets you filter the data you retrieve. The following information describes the available configurable data streams and their parameters in detail.
Omnichannel Engagements
Parameter | Description |
|---|---|
Channel | Select the communication channel to filter customer engagements. |
Timeframe column | Select the a date column from the engagements to apply the tile timeframe to. This allows you to filter results for engagements that will within that timeframe. |
Ticket Query
Parameter | Description |
|---|---|
Search query | Enter a Zendesk search query to return tickets for. See the Zendesk search query documentation for syntax reference. |
Result type | Select how the query results are returned. Choose from:
|
Columns | Specify the columns to return. This helps to speed up the query is a large amount of results are returned. |
Ticket Views
Parameter | Description |
|---|---|
Result type | Select how the query results are returned. Choose from:
|
Tickets & Metrics
Parameter | Description |
|---|---|
Type | Choose one or more ticket types (e.g., Question, Incident, Problem, Task) to narrow down results. |
Priority | Filter tickets by priority level (e.g., Low, Normal, High, Urgent). |
Status | Select one or more ticket statuses (e.g., New, Open, Pending, On-hold, Solved, Closed). |
Additional filters | Select from the following checkboxes to apply any extra filtering criteria:
|
Result type | Define how results are displayed (e.g., detailed records, aggregated summaries). |
Columns (incl. Metrics) | Choose which fields and metrics should appear in the output (e.g., Subject, Created Date, Resolution Time). |
Use Timeframe | Select to apply the tile timeframe to a date column of the results. |
Timeframe Column | Select the date field to apply the tile timeframe to. Only displays when Use timeframe is selected. |
Tickets & Metrics (Filter by Object)
Parameter | Description |
|---|---|
Type | Choose one or more ticket types (e.g., Question, Incident, Problem, Task) to narrow down results. |
Priority | Filter tickets by priority level (e.g., Low, Normal, High, Urgent). |
Status | Select one or more ticket statuses (e.g., New, Open, Pending, On-hold, Solved, Closed). |
Additional filters | Select from the following checkboxes to apply any extra filtering criteria:
|
Result type | Define how results are displayed (e.g., detailed records, aggregated summaries). |
Columns (incl. Metrics) | Choose which fields and metrics should appear in the output (e.g., Subject, Created Date, Resolution Time). |
Use Timeframe | Select to apply the tile timeframe to a date column of the results. |
Timeframe Column | Select the date field to apply the tile timeframe to. Only displays when Use timeframe is selected. |
Voice Call Summary
Parameter | Description |
|---|---|
Columns | Specify the columns to return. This helps to speed up the query is a large amount of results are returned. |